Technical Articles
(Attention) Go to MHI Technical Review from each link.
General
| Title | Data Capacity | |
|---|---|---|
| Turbo Machinery of Mitsubishi Heavy Industries | MHI Technical Review Vol.41 No.3 (2004) | 646KB |
| Mitsubishi Centrifugal Compressors and Steam Turbines for MegaEthylene Plants | MHI Technical Review Vol.41 No.3 (2004) | 409KB |
| High Efficiency Mitsubishi Centrifugal Compressors and Steam Turbinesfor Large Methanol and DME Plants | MHI Technical Review Vol.41 No.3 (2004) | 393KB |
| New Products and Technologies of Mitsubishi Wind Turbines | MHI Technical Review Vol.41 No.3 (2004) | 302KB |
Compressor
| Title | Data Capacity | |
|---|---|---|
| High Pressure 450 bar Natural Gas Injection Compressor | MHI Technical Review Vol.41 No.3 (2004) | 371KB |
| Re-injection Compressors for Greenhouse Gas (CO2) | MHI Technical Review Vol.41 No.3 (2004) | 357KB |
| Development of High-Performance, High-Speed, Compact CentrifugalCompressor Stage | MHI Technical Review Vol.36 No.1 (1999) | 699KB |
| Development of CO2 Compressor for Fertilizer Plant | MHI Technical Review Vol.31 No.3 (1994) | 671KB |
Geared Compressor
| Title | Data Capacity | |
|---|---|---|
| MHI Integrally Geared Type Compressor for Large Capacity Applicationand Process Gas Application | MHI Technical Review Vol.41 No.3 (2004) | 524KB |
Steam Turbine
| Title | Data Capacity | |
|---|---|---|
| Development of 500 mm Long Blade for Variable-Speed, High-LoadingMechanical Drive Steam Turbine | MHI Technical Review Vol.41 No.3 (2004) | 543KB |
| Application of Advanced Integral Shrouded Blades to High-Speed andHigh-Power Mechanical Drive Steam Turbines | MHI Technical Review Vol.41 No.3 (2004) | 557KB |
| Improved Technologies of Steam Turbine for Long Term Continuous Operation | MHI Technical Review Vol.41 No.3 (2004) | 382KB |
| 25 MW Gas Turbine MFT-8 for Compressor Driver | MHI Technical Review Vol.41 No.3 (2004) | 682KB |
System
| Title | Data Capacity | |
|---|---|---|
| Verification of Reliability for Variable Speed Motor Drive System of Compressor | MHI Technical Review Vol.41 No.3 (2004) | 414KB |
| Prediction and Diagnosis on Malfunction by Remote Monitoring Systemfor Comoressor | MHI Technical Review Vol.41 No.3 (2004) | 402KB |
To view Adobe Portable Document Format (PDF) files, you need the free Adobe Reader software from Adobe Systems Incorporated. By installing Adobe Reader you can view and print PDF files.
Adobe and Adobe logo are trademark of Adobe Systems Incorporated.
